CARBON STEEL HAND TAPS | (Tap sets contain 1 taper, 1 plug & 1 bottom lead) | ||
Qty: | Part # | Item Description | Net Price ea. |
10 | N14DA4 | 7/16-20 UNF C/S TAPER TAP | 0.50 |
1 | N14DB4 | 7/16-20 UNF C/S PLUG TAP | 0.50 |
13 | N533EDB | M 3.0 X 0.5 C/S PLUG TAP | 0.50 |
15 | N533EDC | M 3.0 X 0.5 C/S BOTTOM TAP | 0.50 |
6 | N535EDB | M 4.0 X 0.7 C/S PLUG TAP | 0.50 |
6 | N535EDC | M 4.0 X 0.7 C/S BOTTOM TAP | 0.50 |
5 | N535EDD | M 4.0 X 0.7 C/S 3PC. TAP SET | 1.25 |
7 | N537EDD | M 5.0 X 0.8 C/S 3PC. TAP SET | 1.25 |
17 | N538EDD | M 6.0 X 1.0 C/S 3PC. TAP SET | 1.25 |
4 | N540EDD | M 8.0 X 1.25 C/S 3PC. TAP SET | 1.50 |
5 | N542EDB | M 10 X 1.5 C/S PLUG TAP | 0.50 |
8 | N544EDD | M 12 X 1.75 C/S 3PC. TAP SET | 1.50 |
4 | N546EDC | M 16 X 2.0 C/S BOTTOM TAP | 2.00 |
2 | N549EDB | M 22 X 2.5 C/S PLUG TAP | 3.00 |
3 | N550EDB | M 24 X 3.0 C/S PLUG TAP | 3.00 |
CARBON STEEL RE-THREADING HEX DIE NUTS | |||
Qty: | Part # | Description: | Net price ea. |
8 | N508CK | 8-32 UNC C/S HEX DIE NUT | 0.50 |
16 | N508DK | 8-36 UNF C/S HEX DIE NUT | 0.50 |
16 | N510CK | 10-24 UNC C/S HEX DIE NUT | 0.50 |
15 | N510CK1 | 12-24 UNC C/S HEX DIE NUT | 0.50 |
7 | N510DK1 | 12-28 UNF C/S HEX DIE NUT | 0.50 |
4 | FH11CJCL | 1/4-20 UNC L/H C/S HEX DIE | 0.50 |
1 | FH11DJL | 1/4-28 UNF L/H C/S HEX DIE | 0.50 |
51 | N511DK | 1/4-28 UNF C/S HEX DIE NUT | 0.50 |
3 | FH14CJCS | 7/16-14 UNC C/S HEX DIE NUT | 0.50 |
1 | FH15CJCS | 1/2-13 UNC C/S HEX DIE NUT | 0.50 |
1 | N515EK | 1/2-24 UNEF C/S HEX DIE NUT | 0.50 |
6 | N521CK | 1 1/8-7 UNC C/S HEX DIE NUT | 3.50 |
19 | N523CK | 1 3/8-6 UNC C/S HEX DIE NUT | 4.50 |
3 | N523DK | 1 3/8-12 UNF C/S HEX DIE NUT | 4.50 |
1 | Q713 | 1″-32 UNS C/S HEX DIE NUT | 2.50 |
1 | FH48XDJCS | M 19 X 1.5 C/S HEX DIE NUT | 1.50 |
4 | FH82YJJC | 1/4-18 NPT C/S HEX DIE NUT | 1.00 |
CARBON STEEL ROUND ADJUSTABLE SPLIT DIES | |||
Qty: | Part # | Description: | Net price ea. |
55 | N508DE | 6-40 UNF C/S X 13/16 O/D | 0.50 |
84 | N509DE | 8-36 UNF C/S X 13/16 O/D | 0.50 |
27 | N510CE | 10-24 UNC C/S X 13/16 O/D | 0.50 |
10 | N510DE1 | 12-28 UNF C/S X 13/16 O/D | 0.50 |
16 | N511CE | 1/4-20 UNC C/S X 13/16 O/D | 0.50 |
3 | N511CG | 1/4-20 UNC C/S X 1 5/16 O/D | 0.50 |
9 | N511DE | 1/4-28 UNF C/S X 13/16 O/D | 0.50 |
1 | N511DF | 1/4-28 UNF C/S X 1 5/16 O/D | 0.50 |
13 | N512CE | 5/16-18 UNC C/S X 1″ O/D | 0.50 |
9 | N512CG | 5/16-18 UNC C/S X 1 5/16 O/D | 0.50 |
3 | N512DE | 5/16-24 UNF C/S X 1″ O/D | 0.50 |
16 | N512DG | 5/16-24 UNF C/S X 1 5/16 O/D | 0.50 |
2 | N513CG | 3/8-16 UNC C/S X 1 5/16 O/D | 0.50 |
21 | N513CH | 3/8-16 UNC C/S X 1 1/2 O/D | 0.50 |
2 | N513DH | 3/8-24 UNF C/S X 1 1/2 O/D | 0.50 |
2 | N515CJ | 1/2-13 UNC C/S X 2″ O/D | 1.00 |
5 | N515DG | 1/2-20 UNF C/S X 1 5/16 O/D | 0.50 |
48 | N515DJ | 1/2-20 UNF C/S X 2″ O/D | 1.00 |
25 | N516CG | 9/16-12 UNC C/S X 1 5/16 O/D | 0.50 |
7 | N516CH | 9/16-12 UNC C/S X 1 1/2 O/D | 0.50 |
27 | N516CJ | 9/16-12 UNC C/S X 2″ O/D | 1.00 |
22 | N516DG | 9/16-18 UNF C/S X 1 5/16 O/D | 0.50 |
21 | N516DH | 9/16-18 UNF C/S X 1 1/2 O/D | 0.50 |
8 | N516DJ | 9/16-18 UNF C/S X 2″ O/D | 1.00 |
3 | N517DJ | 5/8-18 UNF C/S X 2″ O/D | 1.00 |
8 | N518DH | 3/4-16 UNF C/S X 1 1/2 O/D | 0.50 |
1 | N519CJ | 7/8-9 UNC C/S X 2″ O/D | 1.00 |
5 | N519DJ | 7/8-14 UNF C/S X 2″ O/D | 1.00 |
2 | N520CJ | 1-8 UNC C/S X 2″ O/D DIE | 1.00 |
12 | N533EE | M 3.0 X 0.5 C/S X 13/16 O/D | 0.50 |
6 | N538EF | M 6.0 X 1.0 C/S X 1″ O/D | 0.50 |
11 | N538EG | M 6.0 X 1.0 C/S X 1 5/16 O/D | 0.50 |
7 | N539EE | M 7.0 X 1.0 C/S X 13/16 O/D | 0.50 |
1 | N539EF | M 7.0 X 1.0 C/S X 1″ O/D | 0.50 |
12 | N539EG | M 7.0 X 1.0 C/S X 1 5/16 O/D | 0.50 |
6 | N543EF | M 10 X 1.5 C/S X 1″ O/D | 0.50 |
4 | N542EG | M 10 X 1.5 C/S X 1 5/16 O/D | 0.50 |
5 | N542EH | M 10 X 1.5 C/S X 1 1/2 O/D | 0.50 |
7 | N544EH | M 12 X 1.75 C/S X 1 1/2 O/D | 0.50 |
5 | N545EG | M 14 X 2.0 C/S X 1 5/16 O/D | 0.50 |
8 | N545EH | M 14 X 2.0 C/S X 1 1/2 O/D | 0.50 |
2 | N548EH | M 20 X 2.5 C/S X 1 1/2 O/D | 0.50 |
Total Value | 613.25 net | ||
Lot Sale Price: | 500.00 net |
Sale!