Item # | Item Description (HSS T302 UNC SPIRAL POINT TAPS) | Units On Hand | Net Price ea. |
A05CE21BS | 4-40 UNC GH1 2FLT SP/PT SABRE | 165 | $1.80 |
A05CE2SP | 4-40 UNC GH2 2FLT SP/PT B.F. | 100 | $2.50 |
A05CE25SP | 4-40 UNC GH5 2FLT SP/PT B.F. | 70 | $1.80 |
A05EE27BS | 4-36 UNS GH7 2FLT SP/PT SABRE | 502 | $0.50 |
A06CE2SP | 5-40 UNC GH2 2FLT SP/PT B.F. | 650 | $1.00 |
A06CE23BS | 5-40 UNC GH3 2FLT SP/PT SABRE | 24 | $1.00 |
A07CE27BS | 6-32 UNC GH7 2FLT SP/PT SABRE | 63 | $1.00 |
A08CE26BS | 8-32 UNC GH6 2FLT SP/PT SABRE | 10 | $1.00 |
A09CE21BS | 10-24 UNC GH1 2FLT SP/PT SABRE | 137 | $1.50 |
A09CE2BS | 10-24 UNC GH3 2FLT SP/PT SABRE | 200 | $2.50 |
A09CE24SP | 10-24 UNC GH4 2FLT SP/PT B.F. | 10 | $1.50 |
A09CE52BS | 10-24 UNC GH5 3FLT SP/PT SABRE | 7 | $1.00 |
A09CE27BS | 10-24 UNC GH7 2FLT SP/PT SABRE | 14 | $1.00 |
A09CE25SP | 10-24 UNC +.005 O/S 2FLT SP/PT B.F. | 300 | $2.50 |
A10CE2SP | 12-24 UNC GH3 2FLT SP/PT B.F. | 100 | $2.50 |
A10CE2TI | 12-24 UNC GH3 2FLT SP/PT TIN COATED | 87 | $1.50 |
B11CE23BS | 1/4-20 UNC GH3 3FLT SP/PT SABRE | 100 | $2.15 |
B11CE25BS | 1/4-20 UNC +.005 O/S 2FLT SP/PT SABRE | 150 | $2.50 |
B11CE2L | 1/4-20 UNC GH3 2FLT L/H SP/PT SABRE | 53 | $2.15 |
B12CE31SP | 5/16-18 UNC GH1 2FLT SP/PT B.F. | 2 | $2.50 |
B12CE33SP | 5/16-18 UNC GH3 3FLT SP/PT B.F. | 400 | $2.50 |
B12CE33BS | 5/16-18 UNC GH3 3FLT SP/PT SABRE | 138 | $2.50 |
B12CE33SSP | 5/16-18 UNC HSS/CO. 3FLT SP/PT B.F | 75 | $2.50 |
B12CE33SBS | 5/16-18 UNC HSS/CO. 3FLT SP/PT SABRE | 75 | $2.50 |
B12CE334BS | 5/16-18 UNC GH4 3FLT SP/PT SABRE | 5 | $2.50 |
B12CE52SP | 5/16-18 UNC GH5 2FLT SP/PT B.F. | 56 | $2.50 |
B12CE52BS | 5/16-18 UNC GH5 2FLT SP/PT SABRE | 87 | $2.50 |
B12CE53SP | 5/16-18 UNC GH5 3FLT SP/PT B.F. | 19 | $2.50 |
B12CE53BS | 5/16-18 UNC GH5 3FLT SP/PT SABRE | 87 | $2.50 |
B12CE36BS | 5/16-18 UNC GH6 3FLT SP/PT SABRE | 206 | $2.50 |
B12CE337BS | 5/16-18 UNC GH7 3FLT SP/PT SABRE | 2 | $2.50 |
B12CE38BS | 5/16-18 UNC GH8 3FLT SP/PT SABRE | 2 | $2.50 |
B12CE3003BS | 5/16-18 UNC +.003 O/S 3FLT SP/PT SABRE | 80 | $2.50 |
B12CE35TI | 5/16-18 UNC GH3 3FLT SP/PT TIN COATED | 3 | $2.50 |
B13CE3BS | 3/8-16 UNC GH3 3FLT SP/PT SABRE | 50 | $3.00 |
B13CE35SP | 3/8-16 UNC +.005 O/S 3FLT SP/PT B.F. | 120 | $3.00 |
B14CE3BS | 7/16-14 UNC GH3 3FLT SP/PT SABRE | 280 | $4.00 |
B14CE3LBS | 7/16-14 UNC GH3 3FLT L/H SP/PT SABRE | 99 | $4.00 |
B14CE3TI | 7/16-14 UNC GH3 3FLT SP/PT TIN COATED | 46 | $4.00 |
B14CE3SSP | 7/16-14 UNC HSS/CO. 3FLT SP/PT B.F. | 60 | $4.00 |
B14CE3SBS | 7/16-14 UNC HSS/CO. 3FLT SP/PT SABRE | 650 | $4.00 |
B14CE3SSTI | 7/16-14 UNC HSS/CO. 3FLT SP/PT TIN COAT | 16 | $4.00 |
B14CE53SP | 7/16-14 UNC GH5 3FLT SP/PT B.F. | 15 | $4.00 |
B15CE53BS | 7/16-14 UNC GH5 3FLT SP/PT SABRE | 201 | $4.00 |
B14CE3002BS | 7/16-14 UNC +.002 O/S 3FLT SP/PT SABRE | 81 | $4.00 |
B14CE3003BS | 7/16-14 UNC +.003 O/S 3FLT SP/PT SABRE | 128 | $4.00 |
B15CE3BS | 1/2-13 UNC GH3 3FLT SP/PT SABRE | 90 | $4.00 |
B15CE53BS | 1/2-13 UNC GH5 3FLT SP/PT SABRE | 103 | $4.00 |
B15CE36BS | 1/2-13 UNC GH6 3FLT SP/PT SABRE | 12 | $4.00 |
B15CE37BS | 1/2-13 UNC GH7 3FLT SP/PT SABRE | 12 | $4.00 |
B15CE38BS | 1/2-13 UNC GH8 3FLT SP/PT SABRE | 60 | $4.00 |
B16CE3BS | 9/16-18 UNC GH3 3FLT SP/PT SABRE | 70 | $5.00 |
B16CE3TI | 9/16-18 UNC GH3 3FLT SP/PT TIN COATED | 1 | $5.00 |
B16CE35BS | 9/16-18 UNC GH5 3FLT SP/PT SABRE | 7 | $5.00 |
B16CE37BS | 9/16-18 UNC GH7 3FLT SP/PT SABRE | 10 | $5.00 |
B17CE3SSP | 5/8-11 UNC HSS/CO. 3FLT SP/PT B.F. | 35 | $9.00 |
B17CE3SBS | 5/8-11 UNC HSS/CO. 3FLT SP/PT SABRE | 30 | $9.00 |
B17CE38BS | 5/8-11 UNC GH8 3FLT SP/PT SABRE | 4 | $5.00 |
B17CE39SP | 5/8-11 UNC GH9 3FLT SP/PT B.F. | 65 | $5.00 |
B17CE39BS | 5/8-11 UNC GH9 3FLT SP/PT SABRE | 9 | $5.00 |
B17CE35SP | 5/8-11 UNC +.005 O/S 3FLT SP/PT B.F. | 123 | $11.00 |
C18CE55COTI | 3/4-10 UNC GH5 5FLT COBALT SP/PT TIN | 1 | $12.00 |
C18CE3BFFC | 3/4-10 UNC GH6 5FLT SP/PT FL/CHM. | 48 | $12.00 |
C18CE36BS | 3/4-10 UNC GH6 3FLT SP/PT SABRE | 9 | $12.00 |
C18CE56TI | 3/4-10 UNC GH6 5FLT SP/PT TIN COATED | 3 | $12.00 |
C18CE3BFFCBS | 3/4-10 UNC GH6 5FLT COBALT SP/PT SABRE | 9 | $12.00 |
C18CE39SP | 3/4-10 UNC GH9 3FLT SP/PT B.F. | 12 | $12.00 |
C18CE39BS | 3/4-10 UNC GH9 3FLT SP/PT SABRE | 10 | $12.00 |
C18CE39TI | 3/4-10 UNC GH9 3FLT SP/PT TIN COATED | 4 | $12.00 |
C18CE35BS | 3/4-10 UNC +.005 O/S 3FLT SP/PT SABRE | 30 | $16.00 |
C19CE37BS | 7/8-9 UNC GH7 3FLT SP/PT SABRE | 6 | $16.00 |
C21CE3SP | 1 1/8-7 UNC GH4 3FLT SP/PT B.F. | 30 | $21.00 |
Item # | Item Description (HSS T302 UNF SPIRAL POINT TAPS) | Units On Hand | Net Price ea. |
A02DE2SP | 1-72 UNF GH1 2FLT SP/PT B.F. | 130 | $3.00 |
A02DE2BS | 1-72 UNF GH1 2FLT SP/PT SABRE | 150 | $3.00 |
A02DE22SP | 1-72 UNF GH2 2FLT SP/PT B.F. | 97 | $3.00 |
A03DE2BS | 2-64 UNF GH1 2FLT SP/PT SABRE | 220 | $3.00 |
A03DE2SP | 2-64 UNF GH1 2FLT SP/PT B.F. | 100 | $3.00 |
A03DE22SP | 2-64 UNF GH2 2FLT SP/PT B.F. | 12 | $3.00 |
A03DE2TI | 2-64 UNF GH1 2FLT SP/PT TIN COATED | 2 | $3.00 |
A04DE21BS | 3-56 UNF GH1 2FLT SP/PT SABRE | 267 | $3.00 |
A04DE2BS | 3-56 UNF GH2 2FLT SP/PT SABRE | 200 | $3.00 |
A05DE2SP | 4-48 UNF GH2 2FLT SP/PT B.F. | 60 | $3.00 |
A06DE21SP | 5-44 UNF GH1 2FLT SP/PT B.F. | 1 | $3.00 |
A06DE2SP | 5-44 UNF GH2 2FLT SP/PT B.F. | 180 | $3.00 |
A06CE2BS | 5-44 UNF GH2 2FLT SP/PT SABRE | 540 | $2.50 |
A06DE2TI | 5-44 UNF GH2 2FLT SP/PT TIN COATED | 5 | $3.00 |
A07DE2BS | 6-40 UNF GH3 2FLT SP/PT SABRE | 100 | $3.00 |
A07DE2TI | 6-40 UNF GH3 2FLT SP/PT TIN COATED | 10 | $3.00 |
A07DE2SSP | 6-40 UNF HSS/CO. 2FLT SP/PT B.F. | 50 | $3.00 |
A07DE2SBS | 6-40 UNF HSS/CO. 2FLT SP/PT SABRE | 80 | $3.00 |
A07DE2SSTI | 6-40 UNF HSS/CO. 2FLT SP/PT TIN COATED | 7 | $3.00 |
A07DE2FC | 6-40 UNF GH3 2FLT SP/PT FLASH CHROME | 97 | $3.00 |
A08DE22BS | 8-36 UNF GH2 2FLT SP/PT SABRE | 99 | $3.00 |
A08DE2SP | 8-36 UNF GH3 2FLT SP/PT B.F. | 120 | $3.00 |
A08DE2BS | 8-36 UNF GH3 2FLT SP/PT SABRE | 120 | $3.00 |
A08DE2SPFC | 8-36 UNF GH3 2FLT SP/PT FLASH CHROME | 10 | $3.00 |
A08DE2SSP | 8-36 UNF HSS/CO. 2FLT SP/PT B.F. | 50 | $3.00 |
A08DE2SBS | 8-36 UNF HSS/CO. 2FLT SP/PT SABRE | 80 | $3.00 |
A08DE2SSTI | 8-36 UNF HSS/CO. 2FLT SP/PT TIN COATED | 9 | $3.00 |
A09DE24BS | 10-32 UNF GH4 2FLT SP/PT SABRE | 16 | $3.00 |
A10DE2BS | 12-24 UNF GH3 2FLT SP/PT SABRE | 260 | $3.00 |
A10DE2TI | 12-24 UNF GH3 2FLT SP/PT TIN COATED | 7 | $3.00 |
B11DE21SP | 1/4-28 UNF GH1 2FLT SP/PT B.F. | 199 | $2.50 |
B11DE2FC | 1/4-28 UNF GH1 3FLT SP/PT FLASH CHROME | 199 | $2.50 |
B11DE2SP | 1/4-28 UNF GH3 2FLT SP/PT B.F. | 150 | $3.00 |
B11DE2BS | 1/4-28 UNF GH3 2FLT SP/PT SABRE | 80 | $3.00 |
B11DE23SP | 1/4-28 UNF GH3 3FLT SP/PT B.F. | 100 | $3.00 |
B11DE23BS | 1/4-28 UNF GH3 3FLT SP/PT SABRE | 400 | $3.00 |
B11DE23SSP | 1/4-28 UNF HSS/CO. 3FLT SP/PT B.F. | 100 | $3.00 |
B11DE23SBS | 1/4-28 UNF HSS/CO. 3FLT SP/PT SABRE | 120 | $3.00 |
B11DE23TI | 1/4-28 UNF HSS/CO. 3FLT SP/PT TIN COAT | 3 | $3.00 |
B11DE23FC | 1/4-28 UNF GH3 2FLT SP/PT FLASH CHROME | 199 | $2.50 |
B11DE36LSP | 1/4-28 UNF GH3 3FLT L/H SP/PT B.F. | 53 | $2.50 |
B12DE31BS | 5/16-24 UNF GH1 3FLT SP/PT SABRE | 69 | $3.00 |
B12DE3SP | 5/16-24 UNF GH3 2FLT SP/PT B.F. | 120 | $3.00 |
B12DE3TI | 5/16-24 UNF GH3 2FLT SP/PT TIN COATED | 12 | $3.00 |
B12DE33SP | 5/16-24 UNF GH3 3FLT SP/PT B.F. | 100 | $3.00 |
B12DE33BS | 5/16-24 UNF GH3 3FLT SP/PT SABRE | 150 | $3.00 |
B12DE33TI | 5/16-24 UNF GH3 3FLT SP/PT TIN COATED | 5 | $3.00 |
B12DE33SSP | 5/16-24 UNF HSS/CO. 3FLT SP/PT B.F. | 150 | $3.50 |
B12DE33SBS | 5/16-24 UNF HSS/CO. 3FLT SP/PT SABRE | 140 | $3.50 |
B12DE34BS | 5/16-24 UNF GH4 3FLT SP/PT SABRE | 38 | $2.50 |
B12DE53BS | 5/16-24 UNF GH5 3FLT SP/PT SABRE | 98 | $2.50 |
B13DE3SP | 3/8-24 UNF GH3 3FLT SP/PT B.F. | 100 | $3.00 |
B13DE3BS | 3/8-24 UNF GH3 3FLT SP/PT SABRE | 20 | $3.00 |
B13DE3TI | 3/8-24 UNF GH3 3FLT SP/PT TIN COATED | 7 | $3.00 |
B13DE3SSP | 3/8-24 UNF HSS/CO. 3FLT SP/PT B.F. | 43 | $3.50 |
B13DE3SBS | 3/8-24 UNF HSS/CO. 3FLT SP/PT SABRE | 82 | $3.50 |
B13DE3SSTI | 3/8-24 UNF HSS/CO. 3FLT SP/PT TIN COAT | 8 | $3.50 |
B13DE34BS | 3/8-24 UNF GH4 3FLT SP/PT SABRE | 136 | $2.50 |
B13DE37BS | 3/8-24 UNF GH7 3FLT SP/PT SABRE | 31 | $2.50 |
B14DE3SP | 7/16-20 UNF GH3 3FLT SP/PT B.F. | 65 | $4.00 |
B14DE3BS | 7/16-20 UNF GH3 3FLT SP/PT SABRE | 100 | $4.00 |
B14DE3TI | 7/16-20 UNF GH3 3FLT SP/PT TIN COATED | 5 | $4.00 |
B14DE3SSP | 7/16-20 UNF HSS/CO. 3FLT SP/PT B.F. | 40 | $4.50 |
B14DE3SBS | 7/16-20 UNF HSS/CO. 3FLT SP/PT SABRE | 90 | $4.50 |
B14DE3SSTI | 7/16-20 UNF HSS/CO. 3FLT SP/PT TIN COAT | 10 | $4.50 |
B14DE53SP | 7/16-20 UNF GH5 3FLT SP/PT B.F. | 38 | $3.00 |
B14DE53BS | 7/16-20 UNF GH5 3FLT SP/PT SABRE | 258 | $3.00 |
B14DE53TI | 7/16-20 UNF GH5 3FLT SP/PT TIN COATED | 10 | $3.00 |
B15DE3SP | 1/2-20 UNF GH3 3FLT SP/PT B.F. | 175 | $5.00 |
B15DE3BS | 1/2-20 UNF GH3 3FLT SP/PT SABRE | 100 | $5.00 |
B15DE3TI | 1/2-20 UNF GH3 3FLT SP/PT TIN COATED | 13 | $5.00 |
B15DE3SSP | 1/2-20 UNF HSS/CO. 3FLT SP/PT B.F. | 50 | $5.50 |
B15DE3SBS | 1/2-20 UNF HSS/CO. 3FLT SP/PT SABRE | 80 | $5.50 |
B15DE35SBS | 1/2-20 UNF GH5 3FLT SP/PT SABRE | 4 | $3.50 |
B16DE3SP | 9/16-18 UNF GH3 3FLT SP/PT B.F. | 35 | $6.00 |
B16DE3BS | 9/16-18 UNF GH3 3FLT SP/PT SABRE | 50 | $6.00 |
B16DE3TI | 9/16-18 UNF GH3 3FLT SP/PT TIN COATED | 3 | $6.00 |
B16DE34BS | 9/16-18 UNF GH4 3FLT SP/PT SABRE | 6 | $4.50 |
B16DE36BS | 9/16-18 UNF GH6 3FLT SP/PT SABRE | 40 | $4.50 |
B16DE38BS | 9/16-18 UNF GH8 3FLT SP/PT SABRE | 7 | $4.50 |
B17DE3SP | 5/8-18 UNF GH3 3FLT SP/PT B.F. | 8 | $9.00 |
B17DE3BS | 5/8-18 UNF GH3 3FLT SP/PT SABRE | 8 | $9.00 |
B17DE35BS | 5/8-18 UNF GH5 3FLT SP/PT SABRE | 41 | $5.00 |
C18DE3SP | 3/4-16 UNF GH3 3FLT SP/PT B.F. | 50 | $16.00 |
C18DE3BS | 3/4-16 UNF GH3 3FLT SP/PT SABRE | 15 | $16.00 |
C18DE3TI | 3/4-16 UNF GH3 3FLT SP/PT TIN COATED | 3 | $16.00 |
C19DE33BS | 7/8-14 UNF GH3 3FLT SP/PT SABRE | 53 | $16.00 |
C19DE3SP | 7/8-14 UNF GH4 3FLT SP/PT B.F. | 17 | $18.00 |
C19DE3ST | 7/8-14 UNF GH4 3FLT SP/PT SABRE | 50 | $18.00 |
C19DE3TI | 7/8-14 UNF GH4 3FLT SP/PT TIN COATED | 3 | $18.00 |
C20DE3BS | 1-12 UNF GH4 3FLT SP/PT SABRE | 5 | $21.00 |
Item # | Item Description (HSS T302 METRIC COARSE SPIRAL POINT TAPS) | Units On Hand | Net Price ea. |
A31TEE23B | M 2.5 X 0.45 GH3 2FLT SP/PT B.F. | 101 | $2.75 |
A33TFE2B | M 3.0 X 0.5 GH3 2FLT SP/PT B.F. | 10 | $2.50 |
A33TFE2N | M 3.0 X 0.5 GH3 2FLT SP/PT SABRE | 6 | $2.50 |
A34TGE2B | M 3.5 X 0.6 GH3 2FLT SP/PT B.F. | 141 | $2.00 |
Q423 | M 4.2 X 1.41 D5 2FLT SP/PT B.F. | 12 | $0.50 |
B38TLE33B | M 6.0 X 1.0 GH3 3FLT SP/PT B.F. | 4 | $2.50 |
B38TLE33N | M 6.0 X 1.0 GH3 3FLT SP/PT SABRE | 33 | $2.50 |
B38TLE34TI | M 6.0 X 1.0 GH4 3FLT SP/PT TIN COATED | 1 | $2.00 |
B38TLE36N | M 6.0 X 1.0 GH6 3FLT SP/PT SABRE | 1 | $2.00 |
B38TLE23B | M 6.0 X 1.0 D5 2FLT SP/PT B.F | 11 | $2.50 |
B39TLE35N | M 7.0 X 1.0 D5 3FLT SP/PT SABRE | 196 | $2.50 |
B39TLE35TI | M 7.0 X 1.0 D5 3FLT SP/PT TIN COATED | 10 | $2.50 |
B42TLE35B | M 10 X 1.0 GH5 3FLT SP/PT B.F. | 189 | $2.50 |
B42TNE33N | M 10 X 1.5 GH3 3FLT SP/PT SABRE | 20 | $2.50 |
B42TNE34N | M 10 X 1.5 GH4 3FLT SP/PT SABRE | 31 | $2.50 |
B42TNE35N | M 10 X 1.5 GH5 3FLT SP/PT SABRE | 2 | $2.50 |
B42TNE3D6B | M 10 X 1.5 D6 3FLT SP/PT B.F. | 1 | $2.50 |
B44TNE36B | M 12 X 1.5 GH6 3FLT SP/PT B.F. | 7 | $5.00 |
B44TNE36N | M 12 X 1.5 GH6 3FLT SP/PT SABRE | 4 | $5.00 |
B44TOE33B | M 12 X 1.75 GH3 3FLT SP/PT B.F. | 11 | $5.00 |
B44TOE33TI | M 12 X 1.75 GH3 3FLT SP/PT TIN COATED | 4 | $5.00 |
B44TOE35N | M 12 X 1.75 GH5 3FLT SP/PT SABRE | 22 | $4.00 |
B44TOE36B | M 12 X 1.75 GH6 3FLT SP/PT B.F. | 6 | $4.00 |
B44TOE36TI | M 12 X 1.75 GH6 3FLT SP/PT TIN COATED | 4 | $4.00 |
B45TNE37B | M 14 X 1.5 GH7 3FLT SP/PT B.F. | 47 | $4.00 |
B45EE3TI | M 14 X 2.0 ISO 3FLT SP/PT TIN COATED | 3 | $5.00 |
B45EE3SSP | M 14 X 2.0 HSS/CO. D7 3FLT SP/PT B.F. | 77 | $5.00 |
B45EE3SBS | M 14 X 2.0 HSS/CO. D7 3FLT SP/PT SABRE | 57 | $5.00 |
B45EE3SSTI | M 14 X 2.0 HSS/CO. D7 3FLT SP/PT TIN | 7 | $5.00 |
B45TPE37N | M 14 X 2.0 GH7 3FLT SP/PT SABRE | 52 | $4.50 |
B45EE37TI | M 14 X 2.0 GH7 3FLT SP/PT TIN COATED | 8 | $4.50 |
B45TPE37TI | M 14 X 2.0 D7 3FLT SP/PT TIN COATED | 3 | $4.50 |
B46TPE39B | M 16 X 2.0 GH9 3FLT SP/PT B.F. | 30 | $5.00 |
C47EE3SSP | M 18 X 2.5 HSS/CO. D7 3FLT SP/PT B.F. | 52 | $7.50 |
C47EE3SBS | M 18 X 2.5 HSS/CO. D7 3FLT SP/PT SABRE | 87 | $7.50 |
C47EE3SSTI | M 18 X 2.5 HSS/CO. D7 3FLT SP/PT TIN | 3 | $7.50 |
C50TRE1N | M 24 X 3.0 GH10 3FLT SP/PT SABRE | 16 | $21.00 |
ABBREVIATIONS: | |||
SP/PT | SPIRAL-POINT | ||
B.F | BRIGHT FINISH | ||
TIN | TITANIUM NITRIDE COATING (GOLD FINISH) | ||
ST-TEMP | STEAM-TEMPERED COATING (BLUE/BLACK FINISH) | ||
FL.CRM. | FLASH CHROME COATING | ||
L/H | LEFT-HAND | ||
O/S | OVER SIZE | ||
HSS/CO. | HIGH SPEED STEEL & COBALT (HIGH PREFORMANCE LINE) | ||
SABRE | STEAM-TEMPERED COATING (BLUE/BLACK FINISH) | ||
SPIRAL POINT TAPS | |||
Spiral point taps have straight flutes supplemented by angular cutting faces at the lead | |||
The design of the cutting portion propels the swarf ahead of the tap leaving the flutes clear for the flow of coolant to the cutting teeth. | |||
Primarily designed for the use in through holes, these taps can be used in blind holes provided that there is ample clearance beyond the threaded section to accommodate the swarf. The advantages of spiral point taps are, the shearing action of the angular cutting faces, which produce a fine finish on the threads and shallower flutes which permit a stronger cross section throughout the tap. | |||
Related products
Inventory Reduction Sale
Inventory Reduction Sale